Leon Cupra R 0 60
2003 Seat Leon Cupra R 0-60, quarter mile, specs
0-60 mph | 6.4 seconds |
0-100 kph | 6.9 seconds |
Quarter mile | 16.4 s @ 102 mph |
Top speed | 242 kph / 150 mph |
Curb weight | 1320 kilograms (2910 pounds) |
Year introduced | 2003 |
Displacement | 1800 cubic centimeters (1.8 liters / 110 cubic inches) |
Maximum power | 224 metric horsepower (221 brake horsepower / 165 kilowatts) |
Maximum torque | 280 Newton-meters (207 pound-feet) |
Engine location | front-mounted |
Drive | front wheel drive |
Seat Leon Cupra R 0-60 and acceleration in miles per hour
0-10 mph | 1.0 s |
0-20 mph | 1.7 s |
0-30 mph | 2.5 s |
0-40 mph | 3.4 s |
0-50 mph | 4.6 s |
0-60 mph | 6.4 s |
0-70 mph | 9.0 s |
0-80 mph | 12.6 s |
0-90 mph | 16.6 s |
0-100 mph | 20.7 s |
0-110 mph | 24.4 s |
0-120 mph | 27.2 s |
Seat Leon Cupra R quarter mile and acceleration in feet
300 feet | 6.7 s @ 61 mph |
1/8 mile | 10.5 s @ 81 mph |
1000 feet | 13.7 s @ 94 mph |
Quarter mile | 16.4 s @ 102 mph |
2000 feet | 21.0 s @ 113 mph |
1/2 mile | 24.8 s @ 119 mph |
3000 feet | 26.9 s @ 122 mph |
Seat Leon Cupra R acceleration times in kilometers per hour
0-10 kph | 0.6 s |
0-20 kph | 1.2 s |
0-30 kph | 1.6 s |
0-40 kph | 2.1 s |
0-50 kph | 2.6 s |
0-60 kph | 3.1 s |
0-70 kph | 3.8 s |
0-80 kph | 4.6 s |
0-90 kph | 5.6 s |
0-100 kph | 6.9 s |
0-110 kph | 8.5 s |
0-120 kph | 10.6 s |
0-130 kph | 12.9 s |
0-140 kph | 15.4 s |
0-150 kph | 17.9 s |
0-160 kph | 20.5 s |
0-170 kph | 22.8 s |
0-180 kph | 25.0 s |
0-190 kph | 26.8 s |
0-200 kph | 28.1 s |
Seat Leon Cupra R distance acceleration in meters
100 meters | 7.0 s @ 101 kph |
200 meters | 10.5 s @ 130 kph |
300 meters | 13.6 s @ 150 kph |
400 meters | 16.3 s @ 164 kph |
500 meters | 18.7 s @ 174 kph |
600 meters | 20.8 s @ 181 kph |
700 meters | 22.9 s @ 187 kph |
800 meters | 24.8 s @ 192 kph |
900 meters | 26.6 s @ 196 kph |
Cars competing with Seat Leon Cupra R
Other cars from Seat
Leon Cupra R 0 60
Source: https://accelerationtimes.com/models/seat-leon-cupra-r
Tidak ada komentar:
Tulis komentar