2014 Cvo Road King Specs
2014 Cvo Road King Specs
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2014 Harley-Davidson Road King® CVO pictures, prices, information, and specifications. Below is the information on the 2014 Harley-Davidson Road King® CVO. If you would like to get a quote on a new 2014 Harley-Davidson Road King® CVO use our Build Your Own tool, or Compare this bike to other Touring motorcycles.
2014 Harley-Davidson Road King® CVO Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $28,499.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Twin Cam 110™ |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 116.5 / 158 |
Torque RPM | 3750 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 101.6 / 4 |
Stroke (mm/in) | 111 / 4.37 |
Displacement (cc/ci) | 1801 / 109.9 |
Compression Ratio | 9.2:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 41 |
CAN Liters Per Kilometer (Combined) | 5.7 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5/6) | 9.59 / 6.65 / 4.94 / 4 / 3.41 / 2.88 |
Reverse | No |
Transmission Brand | Six-Speed Cruise Drive® |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 60 |
Front Tire Speed Rating | 61H |
Front Wheel Diameter | 19 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | 80H |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® 130/60 R19 61H |
Rear Tire (Full Spec) | Dunlop® 180/55 R18 80H |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.9 / 49 |
Front Central Suspension Strut | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.04 |
Wheelbase (in/mm) | 64 / 1625.6 |
Ground Clearance (in/mm) | 5.3 / 134.6 |
Length (ft/ft) | 8 |
Length (ft/in) | 0.5 |
Dry Weight (lbs/kg) | 787 / 357 |
Wet Weight (lbs/kg) | 822 / 372.9 |
Fuel Capacity (gal/l) | 6 / 22.7 |
Engine Displacement to Weight (cc) | 2.29 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.4 / 696 |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Passenger |
Adjustable | Yes |
Chain Guard | No |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | Yes |
Tank Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Tank Divider | Standard |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 435 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | CVO™ Road King® |
Mounts: | |
Side Case Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Folding | Yes |
Windshield Brand | Lexan® |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | High |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Cruise Control | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
The 2014 Harley-Davidson Road King® CVO Agree, Disagree?
is Rated #20 of 40 2014 Touring
Write a Review and rate the 2014 Harley-Davidson Road King® CVO. Your review and rating will help rank 2014 Touring. Recent 2014 Touring Reviews
Great Bike
16k
RUSHMORE project View Detailed Reviews2014 Harley-Davidson Road King® CVO Reviews
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/harley-davidson/touring/2014/road-king-reg/cvo/detail.html
Tidak ada komentar:
Tulis komentar